2025-26 Team Information
Club Dues: $3,400
| Apr. 1 | May 1 | June 1 | July 20 | Sept. 1 | Oct. 1 | Nov. 1 | Dec. 1 | Total | |
|---|---|---|---|---|---|---|---|---|---|
| April Early Commits | $250 | $250 | $250 | $250 | $600 | $600 | $600 | $600 | $3,400 |
| July Commits | $750 | $700 | $650 | $650 | $650 | $3,400 |
| Date | Event | Location | Venue | Results | Links |
|---|---|---|---|---|---|
| Nov. 1-3 | McCormick Place | Chicago, IL | Chi-Town Boys Challenge | Preview | |
| Nov. 15-16 | TOA Sports Performance Center, TPV | Franklin, TN | Midwest Boys Point Series #1 | Preview | |
| Dec. 12-14 | Kentucky Expo Center | Louisville, KY | Boys Winter Invitational | Preview | |
| Jan. 10-11 | Spooky Nook Champion Mill | Hamilton, OH | Midwest Boys Point Series #2 | Preview | |
| Jan. 17-19 | Greater Columbus Convention Center | Columbus, OH | Nike Classic | Preview | |
| Jan. 31-Feb. 1 | Greater Columbus Convention Center | Columbus, OH | Boys Winterfest | Preview | |
| Feb. 6-8 | David L. Lawrence Convention Center | Pittsburg, PA | Steel City Boys Championship | Preview | |
| Feb. 14 | Greater Columbus Convention Center | Columbus, OH | Regionals | Preview | |
| June 19-21 | McCormick Place | Chicago, IL | Windy City Round-Up | Preview | |
| July 3-6 | Orange County Convention Center | Orlando, FL | AAU Nationals | Preview |
Coach